Have you ever wondered what all the nuts and bolts that hold a spring frame Velo together are ?

Well long ago our old(!) friend Eric Jones had that very thought when he was pondering what the cost of an all stainless steel rebuild might be ( always interested in money our Eric ), so here's his list.

 

BSF

Bolts

Studs

Qty

Qty

1/4 X 3/8 4
1/4 X 7/16 11
1/4 X 9/16 15
1/4 X 5/8 5
1/4 X 3/4 6
1/4 X 13/16 2
1/4 X 1 9
1/4 X 1 1/16 1
1/4 X 1 3/32 4
1/4 X 1 1/8 4
1/4 X 1 3/8 4
1/4 X 1 1/2 1
1/4 X 1 9/16 1
1/4 X 1 3/4 1
1/4 X 2 5/8 1
1/4 X 3 1/2 2
1/4 X 4 1/16 1
1/4 X 4 1/4 1
1/4 X 7 3/4 1
5/16 X 1/2 1
5/16 X 5/8 1
5/16 X 7/8 6
5/16 X 1 3/16 4 2
5/16 X 1 1/4 4
5/16 X 1 1/2 1
5/16 X 1 5/8 2
5/16 X 1 31/32 4
5/15 X 2 3/4 2
5/16 X 3 1
5/16 X 3 5/8 1
5/16 X 10 1/8 1
3/8 X 1 1/4 3
3/8 X 1 5/8 3
3/8 X 1 29/32 1
7/16 X 1 1/32 1
7/16 X 1 3/8 2
Nuts
 1/4 60
5/16th 20
3/8th 6
7/16th 12
1/2 Nyloc 2
Cycle thread bolts
5/16 X 26 X 1/2 6
5/16 X 26 X 13/16 1
5/16 X 26 X 2 11/16 4
3/8 X 26 X 1 1/16 1
3/8 X 26 X 2 3/4 4
3/8 X 26 X 3 7/8 6
Cycle thread nuts
5/16 X 18 tpi 2
5/16 X 26 tpi 7
3/8 X 26 tpi 16
3/8 X 26 X 1/4 2
1/2 X 20 tpi 6
1/2 X 20 tpi Nyloc 4
BA 'bits'
Nuts 2BA 15
Screws
2BA X 1/4 2
2BA X 3/8 3
Pins
2BA X 1 1
2BA X 1 5/8 1
Bolts
2BA X 1
2BA X 27/64 8
Misc.
Clevis pins 8
Circlips 3
BSP plugs
1/8 4
1/8 X 1/4 1
Split pins
1/6 X 1/2 2
3/16 X 1 1
Csk head screws
1/8 X 40 tpi ( whit )

2

(Contributed by the Scottish Centre - No guarantee is given or implied as to the accuracy or usefulness of this list but should you be foolish enough to work out the cost it is strongly recommend that a) you are sitting down, b) you are not alone and c) you have a ready poured large brandy close by!)